Statistical Summary
Statistical Summary for the Diocese of Manchester
as of December 20, 2009
(Note: The territorial boundaries of the Diocese of Manchester
are the same as those of the state of New Hampshire.)
| Bishop | 1 | Students of diocese in other seminaries | 7 |
| Auxiliary bishop | 1 | Religious seminaries or scholasticates, theologates & colleges | 0 |
| Retired bishops | 2 | Students, religious | 0 |
| Abbot | 1 | Total seminarians | 7 |
| Retired abbots | 0 | Colleges and universities | 4 |
| Priests, diocesan: | Total FT & PT students | 4,338 | |
| active in diocese | 91 | High schools, diocesan & parish | 3 |
| working or studying outside diocese | 7 | Total students | 1,454 |
| in Foreign Missions | 0 | High schools, private | 2 |
| retired, sick or absent | 90 | Total students | 901 |
| Total number of diocesan priests | 188 | Elementary schools, diocesan & parish | 20 |
| Religious priests residing in diocese | 59 | Total students | 3,956 |
| Total priests in diocese | 247 | Elementary schools, private | 4 |
| Extern priests in diocese | 31 | Total students | 816 |
| Ordinations: | Religious education programs: | ||
| Diocesan priests | 2 | High school students | 4,602 |
| Religious priests | 0 | Elementary students | 10,816 |
| Transitional deacons | 0 | Total students under Catholic instruction | 26,890 |
| Permanent deacons | 0 | Full time academic teachers in diocese: | |
| Permanent deacons in diocese | 55 | Priests | 0 |
| Total brothers | 18 | Brothers | 0 |
| Total sisters | 439 | Sisters | 11 |
| Parishes: | 98 | Paid lay teachers | 391 |
| under direction of diocesan clergy | 86 | Rececptions into the Church: | |
| under direction of religious priests | 12 | Infant baptisms | 2,584 |
| Missions | 14 | Minor baptisms (those between ages 7 and 17) | 120 |
| New parishes created | 3 | Adult baptisms | 94 |
| Reduction of the number of parishes due to closing or consolidation | 7 | Received into Full Communion | 271 |
| Catholic hospitals | 2 | First Communion | 3,341 |
| Number of patients assisted | 433,644 | Confirmations | 2,645 |
| Homes for the aged, chronically ill, or invalids | 9 | Marriages: | |
| Number assisted annually | 1,150 | Catholic | 403 |
| Residential care of children | 2 | Interfaith | 114 |
| Number assisted annually | 45 | Total marriages | 517 |
| Special centers for social services and assistance | 11 | Deaths | 2,697 |
| Number assisted annually | 69,000 | Total Catholic population | 309,987 |
| Total populatiion of diocese | 1,315,809 |
